H-1B employer · DOL data
Hudson River Trading LLC H-1B filings
Hudson River Trading LLC had 30 certified H-1B LCA filings (April 1, 2026 – June 30, 2026), median offered wage $195,000/year. Job titles, states and wages from U.S. DOL data.
- Certified filings
- 30
- Positions on filings
- 30
- Median offered wage
- $195,000/yr
- Middle 50% of wages
- $185,000–$200,000
Wage figures use the 30 filings that state a yearly wage.
Most-filed job titles
| Job title (as filed) | Filings | Median offered wage |
|---|---|---|
| Software Engineer (Core Developer) | 9 | $195,000/yr |
| Software Engineer | 6 | $200,000/yr |
| Trade Operations Analyst | 3 | $175,000/yr |
| Associate Infrastructure Engineer (Software Engineer, AE) | 1 | $185,000/yr |
| Data Engineer | 1 | $185,000/yr |
| ETF Trade Support Analyst | 1 | $180,000/yr |
| Economic Data Strategist | 1 | $185,000/yr |
| Global Funding Analyst | 1 | $185,000/yr |
| Hardware Design Engineer | 1 | $225,000/yr |
| PostTrade Strategy Analyst (Senior Accountant – Product Cont | 1 | $155,000/yr |
| Senior Associate, Debt Capital Markets (Financial Resource M | 1 | $180,000/yr |
| Software Engineer (Acceleration Engineer) | 1 | $200,000/yr |
| Software Engineer (ETF Pricing Engineer) | 1 | $185,000/yr |
| Software Engineer Lead (Lead Infrastructure Programmer) | 1 | $200,000/yr |
| Software Engineer, Trading Ops (Core Developer, Trading Ops) | 1 | $200,000/yr |
Search another employer · Current openings we track · Free resume score
Applying to roles like these?
We use AI and real people to find and apply to jobs that match the work authorization you already have, including C2C and direct hire, with a remote filter if you want one.
We match jobs to the work authorization you already have, including H-1B, F-1, H-4 EAD, O-1 and similar. We don't help you get a new visa.
If you don't get an interview within 90 days of starting the paid monthly plan, we refund the subscription you've paid. The refund covers subscription payments only, not the 10% success fee.
- Trial
- 14 days free, no credit card
- Then
- $99/month
- If placed
- 10% of first-year salary, once