H-1B employer · DOL data
McDonald's Corporation H-1B filings
McDonald's Corporation had 28 certified H-1B LCA filings (April 1, 2026 – June 30, 2026), median offered wage $161,852/year. Job titles, states and wages from U.S. DOL data.
- Certified filings
- 28
- Positions on filings
- 28
- Median offered wage
- $161,852/yr
- Middle 50% of wages
- $148,091–$177,987
Wage figures use the 28 filings that state a yearly wage.
Most-filed job titles
| Job title (as filed) | Filings | Median offered wage |
|---|---|---|
| Data Engineer III (20831.496) | 2 | $155,000/yr |
| Cloud Engineer II (20831.241) | 1 | $135,720/yr |
| Cloud Engineer III (20831.212) | 1 | $150,000/yr |
| Cloud Engineer III (20831.463) | 1 | $160,000/yr |
| Cybersecurity Engineer II (20831.481) | 1 | $143,500/yr |
| Cybersecurity Engineer III (20831.493.3) | 1 | $172,000/yr |
| Data Engineer III (20831.207) | 1 | $148,625/yr |
| Data Engineer III (20831.214) | 1 | $166,230/yr |
| Data Engineer III (20831.250) | 1 | $171,221/yr |
| Manager, Business Technical Analysis (20831.210) | 1 | $129,340/yr |
| Manager, Technical Product Management (20831.246) | 1 | $160,860/yr |
| Manager, Technical Product Management (20831.485) | 1 | $160,000/yr |
| Senior Manager, Product Management (20831.102) | 1 | $193,000/yr |
| Software Engineer II (20831.251) | 1 | $128,050/yr |
| Software Engineer II (20831.330.7) | 1 | $146,490/yr |
Top cities
- Chicago, IL · 25
- Mckinney, TX · 1
- Sanford, FL · 1
- Irving, TX · 1
Occupations (SOC)
Search another employer · Current openings we track · Free resume score
Applying to roles like these?
We use AI and real people to find and apply to jobs that match the work authorization you already have, including C2C and direct hire, with a remote filter if you want one.
We match jobs to the work authorization you already have, including H-1B, F-1, H-4 EAD, O-1 and similar. We don't help you get a new visa.
If you don't get an interview within 90 days of starting the paid monthly plan, we refund the subscription you've paid. The refund covers subscription payments only, not the 10% success fee.
- Trial
- 14 days free, no credit card
- Then
- $99/month
- If placed
- 10% of first-year salary, once