H-1B employer · DOL data
Vicor Corporation H-1B filings
Vicor Corporation had 15 certified H-1B LCA filings (April 1, 2026 – June 30, 2026), median offered wage $114,088/year. Job titles, states and wages from U.S. DOL data.
- Certified filings
- 15
- Positions on filings
- 15
- Median offered wage
- $114,088/yr
- Middle 50% of wages
- $102,940–$129,541
Wage figures use the 15 filings that state a yearly wage.
Most-filed job titles
| Job title (as filed) | Filings | Median offered wage |
|---|---|---|
| Associate Software Engineer (00113669) | 1 | $91,921/yr |
| Business Intelligence Business Leader (00109207) | 1 | $114,088/yr |
| Design Engineer (00113675) | 1 | $89,939/yr |
| Manager UI-UX Design (00113661) | 1 | $128,000/yr |
| Marketing Data Analyst & Business Intelligence Specialist | 1 | $128,000/yr |
| Principal Design-Product Development Engineer (00113672) | 1 | $156,936/yr |
| Product Development Engineer (00113678) | 1 | $89,939/yr |
| Senior Mechanical Engineer Thermal (00103351) | 1 | $140,587/yr |
| Senior Software Engineer, Engineering Services (00109206) | 1 | $131,082/yr |
| Sr Business Systems Analyst (00113666) | 1 | $115,627/yr |
| Sr Mechanical Engineer - Thermal (00113667) | 1 | $103,210/yr |
| Sr Technical Marketing Manager (00113668) | 1 | $167,627/yr |
| Sr. Software Engineer (00113677) | 1 | $107,557/yr |
| Staff Software Engineer (00109204) | 1 | $107,557/yr |
| Supplier Quality Engineer (00113664) | 1 | $102,669/yr |
Search another employer · Current openings we track · Free resume score
Applying to roles like these?
We use AI and real people to find and apply to jobs that match the work authorization you already have, including C2C and direct hire, with a remote filter if you want one.
We match jobs to the work authorization you already have, including H-1B, F-1, H-4 EAD, O-1 and similar. We don't help you get a new visa.
If you don't get an interview within 90 days of starting the paid monthly plan, we refund the subscription you've paid. The refund covers subscription payments only, not the 10% success fee.
- Trial
- 14 days free, no credit card
- Then
- $99/month
- If placed
- 10% of first-year salary, once