Live openings · refreshed daily
Data Engineer jobs in the US
29 current Data Engineer openings at 15 companies, linked to each employer's own job board. Refreshed daily. Free 14-day trial if you want us to apply for you.
Each listing comes from the employer's public job board (Greenhouse, Ashby or Lever), as collected by our job-matching engine. Updated Nov 14, 2026. Apply on the employer's site, or let us do it for you.
| Role | Company | Location | Posted | Source |
|---|---|---|---|---|
| Principal GenAI Data Engineer | Zscaler | Bellevue, Washington, USA; Santa Clara, California, USA | Nov 11, 2026 | Details |
| Staff Analytics Engineer | Coinbase | Remote - USA | Oct 30, 2026 | Details |
| Data Engineer, Product | Notion | San Francisco, California | Oct 28, 2026 | Details |
| Data Engineer | Snowflake | IN-Pune | Oct 27, 2026 | Details |
| Manager – AI & Data Platform Engineering | Zscaler | Remote - USA; Santa Clara, California, USA | Oct 23, 2026 | Details |
| Principal Software Engineer - Intelligent Data Platform | Zscaler | Santa Clara, California, USA | Oct 20, 2026 | Details |
| Sr. Manager, People Data Infrastructure & Platforms | Zscaler | Bellevue, Washington, USA; Santa Clara, California, USA | Oct 14, 2026 | Details |
| GTM Engineer - Data Platform | Modal | New York | Oct 13, 2026 | Details |
| Data Engineer - Talent Acquisition Operations | Palantir | New York, NY | Oct 7, 2026 | Details |
| Data Engineer, Core Experimentation | OpenAI | Seattle | Oct 6, 2026 | Details |
| Lead Data Engineer | Elastic | United States | Oct 6, 2026 | Details |
| Analytics Engineer, HR Analytics | Elastic | United States | Oct 5, 2026 | Details |
| Data Engineer, Hardware & Consumer Devices | OpenAI | San Francisco | Oct 1, 2026 | Details |
| Data Engineer Intern (2027) | Figma | San Francisco, CA • New York, NY | Sep 23, 2026 | Details |
| Analytics Engineer | Modal | New York | Sep 23, 2026 | Details |
| Senior Staff Data Engineer, Foundational Data | Airbnb | United States | Sep 22, 2026 | Details |
| Engineering Manager, Data Platform Foundations | Notion | San Francisco, California | Sep 21, 2026 | Details |
| Staff Software Engineer - Reporting, Data Platform & Observability | OneTrust | Atlanta, Georgia | Sep 17, 2026 | Details |
| Analytics Engineer Intern | Coinbase | Hybrid - New York, NY | Sep 8, 2026 | Details |
| Technical Program Manager, Storage & Data Infrastructure | OpenAI | San Francisco | Sep 8, 2026 | Details |
| Senior Market Data Engineer | Coinbase | Remote - USA | Sep 4, 2026 | Details |
| Staff Data Engineer, Market Data | Coinbase | Remote - USA | Aug 20, 2026 | Details |
| Principal Data Platform Architect | Snowflake | US-CA-Menlo Park | Aug 18, 2026 | Details |
| Analytics Engineer | Linear | North America · Remote | Aug 10, 2026 | Details |
| Staff Data Engineer | Discord | San Francisco Bay Area | Aug 10, 2026 | Details |
| Staff Data Engineer | Cribl | Remote - United States | Aug 6, 2026 | Details |
| Senior Data Engineer | Gemini | New York, New York; Miami, Florida; Remote (USA) | Jul 21, 2026 | Details |
| Senior Software Engineer - Data Platform | Coinbase | Remote - USA | Apr 14, 2026 | Details |
| Senior Data Engineer, Ads | Discord | Remote (U.S.) | Nov 19, 2025 | Details |
H-1B filing history for companies on this page
Certified H-1B Labor Condition Applications, April 1, 2026 – June 30, 2026, U.S. Department of Labor. Past filings don't mean a given opening will sponsor a visa.
- Zscaler · 78 filings as Zscaler, Inc.
- Coinbase · 62 filings as Coinbase, Inc.
- Snowflake · 250 filings as Snowflake Inc.
- Palantir · 44 filings as PALANTIR TECHNOLOGIES INC.
- OpenAI · 90 filings as OpenAI OpCo, LLC
- Figma · 36 filings as Figma, Inc.
- Airbnb · 101 filings as Airbnb, Inc.
- Discord · 17 filings as Discord, Inc.
More job pages
- Machine Learning / AI Engineer · 141
- Remote Machine Learning / AI Engineer (remote) · 26
- Data Scientist · 33
- Remote Data Scientist (remote) · 11
- Remote Data Engineer (remote) · 9
- Data / Business Analyst · 39
- Remote Data / Business Analyst (remote) · 13
- Security Engineer · 174
- Remote Security Engineer (remote) · 83
- DevOps / SRE / Cloud Engineer · 41
- Remote DevOps / SRE / Cloud Engineer (remote) · 23
- Solutions / Sales Engineer · 240
- Remote Solutions / Sales Engineer (remote) · 122
- Engineering Manager · 71
Companies hiring
- 1Password · 59
- OpenAI · 602
- OKX · 41
- Snowflake · 257
- GitLab · 130
- Cribl · 48
- Ramp · 161
- Huntress Labs · 32
- Ashby · 38
- Stripe · 354
- Chainguard · 56
- Tailscale · 37
- Discord · 22
- Mozilla · 27
- OneTrust · 46
- Zscaler · 152
- Airbnb · 92
- Elastic · 112
- Torq · 16
- Coinbase · 180
Salary and sponsor data: H-1B sponsors for Software Developers
Too many openings to apply to yourself?
We use AI and real people to apply to jobs like these for you, matched to the work authorization you already have. Direct hire and C2C, with a remote filter if you want one.
Start your 14-day free trial